Menu Area
Menu Area
Content Divider

Royal Club

2457 Collins Av / Miami Beach, FL 33140
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1983
Total Units: 103
14 Total Units Recent Sales - Royal Club - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $515 $491,666 66 From $495,000
2 Bedroom Units 8 $607 $772,000 88 From $528,000
View Results as Thumbnails
1 Bedroom Condos In Royal Club - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$495,000 $445,000 12-06-2023 306 A11435008 1 / 1 977 ft2 $455.48 115
$599,000 $595,000 04-11-2023 1402 A11334948 1 / 1 901 ft2 $660.38 63
$500,000 $500,000 01-06-2023 1102 A11314933 1 / 1 901 ft2 $554.94 25
$550,000 $540,000 06-15-2022 902 A11185453 1 / 2 901 ft2 $599.33 72
$530,000 $510,000 05-03-2022 207 A11166566 1 / 1 994 ft2 $513.08 67
$375,000 $360,000 04-27-2022 202 A11171116 1 / 1 1,045 ft2 $344.5 51
2 Bedroom Condos In Royal Club - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$528,000 $475,000 12-20-2023 508 A11494247 2 / 2 1,139 ft2 $417.03 20
$1,050,000 $1,065,000 08-31-2023 804 A11417384 2 / 2 1,389 ft2 $766.74 52
$550,000 $500,000 06-27-2023 401 A11385934 2 / 2 1,185 ft2 $421.94 48
$999,000 $950,000 06-28-2022 1003 A11151201 2 / 2 1,389 ft2 $683.95 156
$569,000 $569,000 05-25-2022 606 A11151200 2 / 2 1,139 ft2 $499.56 122
$1,090,000 $1,067,000 03-24-2022 1203 A11131509 2 / 2 1,389 ft2 $768.18 107
$610,000 $600,000 02-28-2022 1606 A11150215 2 / 2 1,139 ft2 $526.78 39
$1,045,000 $950,000 02-28-2022 1403 A11101032 2 / 2 1,389 ft2 $683.95 162
Work With Us
18+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT