1500 Ocean
1500 Ocean Dr / Miami Beach, FL 33139
Area: South Beach-Ocean Drive
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1998
Total Units: 110
14 Total Units Recent Sales
- 1500 Ocean
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $819 | $770,333 | 56 | From $800,000 |
2 Bedroom Units | 9 | $1,113 | $1,506,611 | 149 | From $1,900,000 |
3 Bedroom Units | 2 | $1,317 | $2,675,000 | 118 | From $3,800,000 |
1 Bedroom Condos In 1500 Ocean - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$800,000 | $770,000 | 08-29-2024 | 809 | A11623748 | 1 / 1 | 940 ft2 | $819.15 | 46 |
$875,000 | $799,000 | 10-12-2022 | UPH10 | A11252575 | 1 / 2 | 940 ft2 | $850 | 69 |
$699,999 | $742,000 | 06-02-2022 | Undisclosed | A11187597 | 1 / 2 | 940 ft2 | $789.36 | 53 |
2 Bedroom Condos In 1500 Ocean - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,900,000 | $1,835,000 | 06-07-2023 | 1107 | A11328485 | 2 / 2 | 1,170 ft2 | $1568.38 | 142 |
$1,350,000 | $1,245,000 | 04-14-2023 | 607 | A11294166 | 2 / 2 | 1,170 ft2 | $1064.1 | 165 |
$1,690,000 | $1,660,000 | 06-01-2022 | Undisclosed | A11173660 | 2 / 2 | 1,530 ft2 | $1084.97 | 80 |
$1,295,000 | $1,255,000 | 05-20-2022 | Undisclosed | A11171586 | 2 / 2 | 1,170 ft2 | $1072.65 | 74 |
$1,500,000 | $1,375,000 | 05-16-2022 | 808 | A11136073 | 2 / 2 | 1,170 ft2 | $1175.21 | 155 |
$2,000,000 | $1,800,000 | 04-05-2022 | 1106 | A11141916 | 2 / 2 | 1,530 ft2 | $1176.47 | 93 |
$1,750,000 | $1,600,000 | 02-24-2022 | 1003 | A11003636 | 2 / 2 | 1,740 ft2 | $919.54 | 367 |
$1,295,000 | $1,125,000 | 01-12-2022 | 1107 | A11098797 | 2 / 2 | 1,170 ft2 | $961.54 | 120 |
$1,875,000 | $1,664,500 | 10-04-2021 | UPH-5 | A11039176 | 2 / 2 | 1,530 ft2 | $1087.91 | 147 |
3 Bedroom Condos In 1500 Ocean - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,800,000 | $3,500,000 | 09-16-2022 | 1201 | A11198648 | 3 / 3 | 2,320 ft2 | $1508.62 | 137 |
$1,900,000 | $1,850,000 | 02-28-2022 | 804 | A11127985 | 3 / 2 | 1,740 ft2 | $1063.22 | 99 |
Work With Us
18+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly